Digital Synth VRA8 Controller
| MIDI IN | ||
| MIDI OUT | ||
We recommend Google Chrome, which implements Web MIDI API
| VCO 1 Waveform | -1 | |
| VCO 1 Coarse Tune | -1 | |
| VCO 2 Waveform | -1 | |
| VCO 2 Coarse Tune | -1 | |
| VCO 2 Fine Tune | -1 | |
| VCO 3 Waveform | -1 | |
| VCO 3 Coarse Tune | -1 | |
| VCO 3 Fine Tune | -1 | |
| VCF Cutoff Frequency | -1 | |
| VCF Resonance | -1 | |
| VCF Envelope Amount | -1 | |
| EG Attack Time | -1 | |
| EG Decay Time | -1 | |
| EG Sustain Level | -1 |
| C#3 | D#3 | F#3 | G#3 | A#3 | C#4 | D#4 | F#4 | G#4 | A#4 |
| C3 | D3 | E3 | F3 | G3 | A3 | B3 | C4 | D4 | E4 | F4 | G4 | A4 | B4 | C5 |
| Transpose | -1 |
Made by ISGK Instruments (View on GitHub)