Virtual Analog Synthesizer Web App
| MIDI IN | ||
| Basic Channel | -1 | |
| Volume | -1 | |
We recommend Google Chrome, which implements Web MIDI API
| VCO 1 Waveform | -1 | Mixer VCO 1 Level | -1 | |||
| VCO 1 Coarse Tune | -1 | |||||
| VCO 2 Waveform | -1 | Mixer VCO 2 Level | -1 | |||
| VCO 2 Coarse Tune | -1 | |||||
| VCO 2 Fine Tune | -1 | |||||
| VCO 3 Waveform | -1 | Mixer VCO 3 Level | -1 | |||
| VCO 3 Coarse Tune | -1 | |||||
| VCO 3 Fine Tune | -1 | |||||
| VCF Cutoff Frequency | -1 | FEG Attack Time | -1 | |||
| VCF Resonance | -1 | FEG Decay Time | -1 | |||
| VCF Envelope Amount | -1 | FEG Sustain Level | -1 | |||
| VCF Key Follow | -1 | FEG Release Time | -1 | |||
| AEG Attack Time | -1 | |||||
| AEG Decay Time | -1 | |||||
| AEG Sustain Level | -1 | |||||
| AEG Release Time | -1 | |||||
| C#3 | D#3 | F#3 | G#3 | A#3 | C#4 | D#4 | F#4 | G#4 | A#4 |
| C3 | D3 | E3 | F3 | G3 | A3 | B3 | C4 | D4 | E4 | F4 | G4 | A4 | B4 | C5 |
| Transpose | -1 |
Made by ISGK Instruments (View on GitHub)